Gulberg Green Islamabad prospects for investment and residential needs. The Intelligence Bureau Employees Cooperative Housing Society (IBECHS) is behind the Gulberg Green Islamabad project. From Gulberg Green Islamabad, it takes only fifteen minutes by car to get to other locations in Islamabad to reach important places in Islamabad, ten minutes to get to the airport, and five minutes to get to GT Road. Gulberg Residencia and Gulberg Green Islamabad were lovely fantasies that are now a reality. Gulberg Green Islamabad is consist of well designed farmhouses, residential plots, and commercial project located in Islamabad near the expressway. This project provides a luxurious lifestyle that is supported by natural and modern amenities. Gulberg Green Islamabad is an appealing option for a modern and wealthy lifestyle because the sectors are designed to provide a balanced blend of farmhouse living, residential housing, and commercial opportunities. Schools, colleges, and institutions are now under development in Gulberg Knowledge Village. Additionally, retail centers, five-star, JW Marriot hotel, and Business Centers are being built. The project was started in 2005, and in 2009 the CDA granted its NOC, Government-alloted NOC number of Gulberg Green Islamabad is “CDA/PLW-HS(127)/2009/257.” (You Can See NOC Certificate Here) Additionally, the MOUs with SNGPL and IESCO were formally inked. Gulberg Green Islamabad is regarded as one of the most luxurious housing residential society and commercial communities. Gulberg Islamabad’s well-known and good infrastructure is comparable to a “city within a city.” Gulberg Green Islamabad is characterized by its calmness, and modern-day residential and business structures. The reason behind getting more popular and more feasible for investment is the high interest of end users that take us to trust Gulberg Green Islamabad.
Here we will list price details of all residential plots in Gulberg Green Islamabad. 5 Marla residential plot price is around 25 lac, 7 Marla non-developed plot price is around 30 lac to 70 lac and 7 Marla developed plot price is around 75 lac to 1 crore 50 lac, 10 Marla non-developed plot price is around 40 lac to 1 crore and 10 Marla developed plot price is around 1 crore to 2 crores 50 lac, 12 Marla non developed plot prices is around 65 lac to 1 crore and 12 Marla developed plot price is around 1 crore 25 lac to 2 crores 50 lac, 1 kanal non-developed plot price is around 60 lac to 1 crore 50 lac and 1 kanal developed plot price is around 2 crore to 3 crores 50 lac whereas 2 kanal plot price is around 1 crore t 2 crore 50 lac these all prices depend on blocks and location. So here you will find a detailed overview of Gulberg Green Islamabad apartments, plot prices and payment plan.
Development work is in progress, Gulberg Greens Islamabad (IBECHS) started new development work in Block-A, Block-C- C, Block-F Executive, Block-J, and Block-K.
Pakistan’s first public Heliport in Gulberg Greens Islamabad is an exciting new development in the country’s aviation sector. Spread across 10 Kanal.
This international standard Heliport is being built and will offer modern services for private and commercial flights. Located in the center of Gulberg Greens,
It will help improve air travel and attract businesses from Pakistan and abroad. This project is an important step towards improving the air travel system and assisting the region’s economy grow.
Montage is a state of the art wedding venue recently established near the gate of Gulberg greens Islamabad. Gulberg Green Islamabad offers three different projects, It comprises Gulberg Green Islamabad, Gulberg Residencia Islamabad, and Gulberg Commercial. Gulberg Green Islamabad mainly consists of farmhouses the sizes of 4,5 and 10 Kanal and commercial areas. Gulberg Residencia Islamabad has residential plots other than farmhouses having the sizes of 5, 6, 7, 10, 12, Marla and 1,2 Kanal plots along with their mini commercials.
A well-located 10-marla developed plot is available for sale in Gulberg Green.
Gulberg Green 7 marla developed is available for sale in Block A
Gulberg Green Block-F 7 Marla developed plot for sale .
A well-located 5 Marla possession-able plot is available for sale…
5 Marla residential plot is available for sale at prime location of Gulberg Islamabad
7 marla residential plot for sale in Gulberg Islamabad, Developed plot ready for possession…
A well located 1 kanal residential plot for sale at the prime location of Gulberg Islamabad…
A well-located 10 marla possession-able plot for sale at a very reasonable price. Its the best time for investment…
Gulberg Green Islamabad management meeting conducted recently. In this meeting, eleven points were discussed. They discussed all the problems society is facing.
Malik M. Usman (Additional General Secretary), Malik Bilal (Vice Chairman), and Qaisar Khan (Executive Member) extend their warmest congratulations to Mr. Shujaat Ullah Qureshi on being appointed as the General Secretary of Gulberg Green Islamabad (IBECHS).
Asim Ali (Sadar Hum Awaz Group), Rai Kazim, and Seemab Abbasi extend their warmest congratulations to Mr. Shujaat Ullah Qureshi on being appointed as the General Secretary of Gulberg Green Islamabad.
A very reasonable price 4 kanal farm house for sale limited time offer, So grab the best deal. It is the best time for investment to have a good revenue.
اسلام آباد اسٹیٹ ایجنٹس ایسوسی ایشن کے ایڈیشنل جنرل سیکرٹری راجہ وحید احمد ، اسلام آباد چیمبر کے نائب صدر انجینئر اظہر الاسلام ظفر اور گلبرگ اسٹیٹ ایجنٹس ایسوسی ایشن کے سیکرٹری جنرل محمد نوید کے ہمراہ شجاعت اللہ قریشی صاحب کو2024 مینجمنٹ کمیٹی کاجنرل سیکرٹری منتخب ہونے پر مبارکباد دے رہے ہیں ۔
23 April 2024, Mr. Khalid Mir, Mr. Malik Bilal, Mr. Asim Ali, and Mr. Rai Kazim conducted a meeting of French investors with Gulbarg Management in which French investors and Gulbarg Management discussed new projects coming up in 2024.
Gulberg Green 5 Marla, 6 Marla, 7 Marla, 10 Marla, 12 Marla, and, 1 Kanal Residential Plot on Installment call for booking 03310000060 (updates plan 15/2/2024)
Gulberg Green Islamabad issued LOP map for 2024. Gulberg Green updated map here you can easily check your farmhouse location.
Gulberg Green Islamabad’s head office is located in Business Park, Gulberg. 200-meter drive from the main Islamabad highway, Near Al Falah Bank, UBL Bank, Allied Bank.
Gulberg Green Management has issued a new map of Gulberg Green Block C, Now 5 Marla plots are available in this block.
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
BLOCK | PLOT SIZE | PLOT NO | PLOT PRICE | PLOT STATUS | CONTACT NO |
---|---|---|---|---|---|
A | 10 MARLA | 1016 | 15'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1029 | 15'200'000/- | PARK FACE/DEVELOPED | 03310000060 |
A | 1 KANAL | 620 | 23'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 10 MARLA | 1269 | 16'000'000/- | MAIN ROAD/CORNER | 03310000060 |
A | 1 KANAL | 379 | 25'500'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 858 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 7 MARLA | 828 | 12'000'000/- | DEVELOPED PLOT | 03310000060 |
A | 1 KANAL | 758 | 26'000'000/- | DEVELOPED PLOT | 03310000060 |
Intelligence Bureau Employees Cooperative Housing Scheme (IBECHS)
Capital Development Authority (CDA) issued NOC for the development of the Gulberg Green Farm Housing Scheme. Later in 2009, its NOC from CDA was approved with Ref# “CDA/PLW-HS (127)/2009/257”. The MOU with IESCO and SNGPL were also duly signed.
Gulberg Greens Islamabad is located on the Main Islamabad highway, 3 km from the old Airport, 8km from Zero Point, 10km from Serena Hotel, 30km from the new Islamabad Airport, 5 km from Bahria Town and DHA.
IBECHS is the owner and developer of Gulberg Green Islamabad.
Gulberg Greens has a total of six blocks, A-Executive, Block A, Block B, Block C, Block D, and Block E. And 4 kanal, 5 kanal, 10 kanal luxurious farmhouses.
Yes, Gulberg Green Islamabad is best for investment and beautiful for those who want to live.
Following Documents Required :
Original Allotment later, Plot Verification(NDC) Photographs of Seller/Purchase, Valid CNIC of Seller/Purchaser, Possession Later (If Issued), Sale Agreement, All Paid Slips, Transfer Fee Paid Slip, Ad. Tax (Purchaser), CGT. Tax (Seller), CVT Tax,
Transfer Fee :
5 Marla (30,000) 6 Marla (35,000) 7 Marla (38,000) 10 Marla (48,000) 12 Marla (60,000) 1 Kanal (70,000) 2 Kanal (115,000)
Tax Details :
For filler 3% and nonfiller 6%
Gulberg Greens Islamabad updated information 20/05/2024
To choose your ideal and reliable real estate agent, FTN Marketing (Find The NEST) is always your sincere and reliable partner.
Only developed plot owners can apply for possession of their plots in Gulberg Green Islamabad, Before possession you need to clear your pending dues and Ensure all documents, such as the Allotment letter, CNIC copy, and Passport size picture, are in order. Apply an application for possession to the Gulberg management along with documents and payment of the possession fee. The management will verify the documents and possession of your plot they will issue possession later. After receiving the possession later you can construct your plot.
Possession Fee:
5 Marla (18,000) 6 Marla (20,000) 7 Marla (24,000) 10 Mara (32,000) 12 Marla (40,000) 1 Kanal (48,000) 2 Kanal (96,000) 4 Kanal (160,000) 5 Kanal (200,000) 10 Kanal (400,000).
Updated Information 20/05/2024
Following Documents Required :
Original Allotment later, Farmhouse Verification (NDC), Photographs of Seller/Purchase, Valid CNIC of Seller/Purchaser, Possession Later (If Issued), Sale Agreement, All Paid Slips, Transfer Fee Paid Slip, Ad. Tax (Purchaser), CGT. Tax (Seller), and CVT Tax,
Transfer Fee :
4 Kanal (250,000) 5 Kanal (300,000) 10 Kanal (700,000)
Tax Details:
For filler 3% and nonfiller 6%
Updated Information 20/05/2024
Till now Gulberg Green administration has not underwritten the transfer of Shops, Apartments, and Offices.
Fill out the form given below, Our sales department will contact you.
"After searching for months for a property in Islamabad, I finally found an excellent plot for sale in Gulberg Green. The area is beautifully planned, with lush greenery and ample open spaces. It's perfect for families looking to settle in a peaceful yet well-connected location. Gulberg Green Islamabad offers great potential for future growth, with roads and amenities improving every day. For anyone looking for a long-term investment, this is definitely a place worth considering!"
Gulberg Green is best for living and beautiful society in Islamabad Rawalpindi. Good for investment and for living
Gulberg Greens is an outstanding residential society situated along the main Islamabad Highway, with convenient access via the Gulberg Green Expressway. This gated community offers an ideal blend of secure living and vibrant commercial activities. The residential areas in Gulberg Greens are beautifully planned, featuring lush green landscapes, wide roads, and modern infrastructure. The community is well-maintained and clean, providing a peaceful and serene environment for families. The concept of a gated community ensures a high level of security, with controlled access points and vigilant security personnel. This makes it an excellent choice for those seeking a safe and family-friendly neighborhood. Commercial Arena: The commercial sector within Gulberg Greens is equally impressive. It boasts a range of shopping centers, restaurants, and business outlets that cater to the needs of residents and visitors alike. The presence of renowned brands and quality dining options adds to the convenience and appeal of this area. Whether you’re looking for daily essentials or a fine dining experience, you’ll find it all here. Amenities and Facilities: Gulberg Greens offers a variety of amenities and facilities, including parks, recreational areas, schools, and healthcare facilities. The community is well-planned with a focus on providing a high quality of life. The roads are wide and well-maintained, and the green spaces are plentiful, offering a refreshing and natural atmosphere. Overall Impression: Overall, Gulberg Greens stands out as a premier residential and commercial destination in Islamabad. The thoughtful planning, secure environment, and availability of various facilities make it a highly desirable place to live and invest in. Whether you’re considering moving here or setting up a business, Gulberg Greens offers a unique and fulfilling experience. Highly recommended!
WhatsApp us
جہاں آپ کو 7،5 ، 12،10 مرلہ اور 1، 2 کنال کے رہائشی پلاٹ 10,5,4 کنال کے بہترین فارم ہاؤس ملے گے۔